Snadi NKM-8000 5KW High Frequency MPPT Hybrid Solar Inverter
SNADI's MPPT hybrid solar inverter is a high-performance and reliable solution for residential and commercial solar energy systems. With advanced maximum power point tracking (MPPT) technology.
MAIN FEATURES
●Pure sine wave 200/210/220/230/240VAC
●Built-in MPPT 100A PV Input 150VDC
●Lithium battery activation function by PV or Utility
●Compatible work with LiFePO4 battery via RS485
●Pure Sine Wave-Power factor 1.0
●LCD real-time display of the device parameters, running state at a glance
●Detachable dust cover for harsh environment
●Low frequency(Built in ring transformer)
●Support multiple output priority: SBU,SUB
●Communication interface:RS232/RS485/Dry contact
●EQ function to optimize battery performance and extend lifecycle
| Model | NKM-8KW | NKM-10KW |
| Power Rating | 8000W | 10000W |
| Battery | Rated Voltage | 48/72/96VDC |
| AC Charge Current | 0~40A | |
| Battery Type | Can be set | |
| Input | Voltage Range | 85~138/170~275VAC |
| Frequency | 45~65Hz | |
| Output | Voltage Range | 220V(can be set);200/210/220/230/240VAC |
| Frequency | 50/60Hz±1%(Inverter mode) | |
| Output Wave | Pure Sine Wave | |
| Switching Time | <10ms(Typical load) | |
| Efficiency | >85%(80% Resistive load) | |
| Overload | 110~120%(60s;120~130%)/10s | |
| 130~150%/2s;>150%/500ms | ||
| Protection | Battery overvoltage/low voltage,overload,short circuit protection,overtemperature protection,etc. | |
| Solar Controller | MPPT Voltage Range | 48VDC:65~150VDC |
| Max.PV Input Power | 48VDC/60A:3400W 48VDC/100A:5300W |
|
| Rated Charge Current | 100A(Max) | |
| MPPT Efficiency | ≥99% | |
| Average Charging Voltage(lead acid battery) | 48V:56.8VDC | |
| Floating Charge Voltage | 48V:55VDC | |
| Operating Ambient Temperature | 0~40℃ | |
| Storage Ambient Temperature | -15~50℃ | |
| Operating/Storage Environment | 0~90℃ No Condensation | |
| Dimensions:WDH(mm) | 582*452*252 | |
| Packing Size: WDH(mm) | 650*525*315 |
- New
- Manufacturer
No reviews found