Snadi NKM-3000 3KW low frequency MPPT Hybrid Solar Inverter
MAIN FEATURES
◆Pure sine wave both 110V~240V
◆Built-in MPPT 40A/60A/100A PV Input 150VDC
◆Lithium battery activation function by PV or Utility
◆Compatible work with LiFePO4 battery via RS485
◆Pure Sine Wave -Power factor 1.0
◆LCD real-time display of the device parameters, running state at a glance
◆Detachable dust cover for harsh environment
◆Low frequency(Built in ring transformer)
◆Support multiple output priority: SBU,SUB
◆Communication interface:RS232/RS485/Dry contact
◆EQ function to optimize battery performance and extend lifecycle
| Model | NKM-1KW | NKM-2KW | NKM-3KW | NKM-4KW | NKM-5KW | NKM-6KW |
| Power Rating | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W |
| Battery | Rated Voltage | 12/24VDC | 24VDC | 24/48VDC | 48VDC | |
| AC Charge Current | 12V:0~25A 24V:0~15A |
0~30A | 24V:0~35A 48V:0~25A |
0~20A | 0~30A | 0~35A |
| Battery Type | Can be set | |||||
| Input | Voltage Range | 73~138/145~275VAC | 85~138/170~275VAC | |||
| Frequency | 45~65Hz | |||||
| Output | Voltage Range | 110V(can be set):100/110/120VAC 220V(can be set):200/210/220/230/240VAC |
||||
| Frequency | 50/60Hz±1%(Inverter mode) | |||||
| Out Wave | Pure Sine Wave | |||||
| Conversion Time | <10ms(Typical load) | |||||
| Efficiency | >85%(80% Resistive load) | |||||
| Overload | 110~120%60s;120~130%/10s 130~150%/2s;>150%/500ms |
|||||
| Protection | Battery overvoltage/low voltage,overload,shot circuit protection,overtemperature protection,etc. | |||||
| Solar Controller |
MPPT Voltage Range | 12VDC:18~150VDC;24VDC:34~150VDC;48VDC:65~150VDC | ||||
| Max.PV Input Power | 12VDC/40A:570W 24VDC/40A:1130W |
12VDC/60A:900W;24VDC/60A:1700W 48VDC/60A:3400W;48VDC/100A:5400W |
||||
| Rated Charge Current | 40A(Max) | 60A(Max) | 100A(Max) | |||
| MPPT Efficiency | ≥99% | |||||
| Average Charging Voltage(lead acid battery) | 12V:14.2VDC;24V:28.4VDC;48V:56.8VDC | |||||
| Floating Charge Voltage | 12V:13.75VDC;24V:27.5VDC;48V:55VDC | |||||
| Operating Ambient Temperature | 0~40℃ | |||||
| Storage Ambient Temperature | -15~50℃ | |||||
| Operating/Storage Environment | 0~90℃ No Condensation | |||||
| Dimensions: W*D*H(mm) | 420*321*125 | 545*461*170 | ||||
| Package Size W*D*H(mm) | 515*380*205 | 645*55*260 |
- New
- Manufacturer
No reviews found