Snadi NKH-5500 5.5KW High Frequency MPPT Hybrid Solar Inverter
MAIN FEATURES:
◆Built-in 1or 2 MPPT
◆Lithum battery activation function by PV or Utility
◆Compatible work with LiFePO4 battery via RS485
◆Pure Sine Wave
◆USB/RS485(/WiFi/GPRS)/Dry node control
◆PV Input 125/450/500VDC Max
◆Small size, light weight, low freight, suitable for Air Frieght
◆Capable to work without battery
◆Wifi remote monitoring potional
◆Support multiple output priority: UTL, SOL, SBU, SUB
◆EQ function to optimize battery performance and extend lifecycle
| Model | NKH-1200 | NKH-3600 | NKH-5000 | NKH-6000 | NKH-8500 | NKH-11K | |
| Rated Power | 1200W | 3600W | 5000W | 6000W | 8500W | 11000W | |
| Parallel Mode (function reserved) |
Allow Quantity | 0 | 1~6 | ||||
| Input | Voltage | 230/240VAC | |||||
| Selectable Voltage Range | UPS | 170~264VAC 90~280VAC |
170~280VAC 120~280VAC |
170~280VAC 90~280VAC |
|||
| INV | |||||||
| Frequency Range | 50/60Hz(Auto sensing) | ||||||
| Output | AC Voltage Regulation (Batt.Mode) | 208/220/230/240VAC | 220/230VAC | ||||
| Surge Power | 2.4KW | 7.2KW | 10KW | 12KW | 17KW | 22KW | |
| Efficiency(Peak)PV to INV | 95% | ||||||
| Efficiency(Peak)Battery to INV | 94% | ||||||
| Transfer Time | 10ms | ||||||
| Overlord Capacity | 1min@102%~110% Load,10s@110%~130% Load,3s@130%~150% Load, 2s@150% Load | ||||||
| Battery & AC charge | Battery Voltage | 12VDC | 24VDC | 48VDC | |||
| Floating Charge Voltage | 13.5VDC | 27VDC | 54VDC | ||||
| Overchange Protection | 15.75VDC | 32VDC | 64VDC | ||||
| Maximum Charge Current | 60A | 100A | 80A | 120A | |||
| PV Charge | Maximum PV Array Power | 1000W | 5000W | 5500W | 9000W | 5000W*2 | |
| MPPT Range Operating Voltage | 20~100VDC | 40~430VDC | 120~430VDC | 60~450VDC | 60~500VDC | ||
| Maximum PV Array Open Circuit Voltage | 125VDC | 450VDC | 500VDC | ||||
| Maximum Charge Current | 60A | 100A | 80A | 120A | 140A | 160A | |
| Maximum Efficiency | 99% | ||||||
| AC+PV Charge | Maximum Charge Current | 120A | 100A | 80A | 120A | 140A | 160A |
| Opera Ting Environment | Humidity | 5~95% Relative Humidity(Non-condensing) | |||||
| Operating Temperature | 0~55℃ | ||||||
| Storage Temperature | -15~60℃ | ||||||
| Physical | Communication Interface | USB/RS232/RS485 | |||||
| Dimensions: D*W*H(mm) | 342*260*103 | 439*320*128 | 427*343*122 | 540*403*122 | |||
| Package Size (D*W*H)mm | 435*355*198 | 535*415*215 | 495*425*195 | 637*495*214 | |||
| Net Weight(KG) | 4.1 | 9 | 9.2 | 14.5 | 15.5 |
- New
- Manufacturer
No reviews found