Planet FGSD-1011HP 8-Port Desktop Switch
The FGSD-1011HP provides 8-port 10/100Mbps 802.3af/at Power over Ethernet, 1 Gigabit port and 1 Gigabit SFP port with a total of 120 watts of PoE budget.
- Ports: 8 10/100TX + 1 10/100/1000T + 1 100/1000X SFP
- Type: Unmanaged
- PoE Ports: 8
- Standards: 802.3at/af
- Tota PoE Budget: 120W
- Max. Power Consumption 135W/ 463.2BTU
- Throughput: 4.16Mpps@64Bytes
- Operating Temperature: 0 to 50°C
- TAA Compliant
Speifications
| Hardware Specifications | |||||||||||||||
| 10/100Mbps Ports | 8 10/100BASE-TX MDI/MDI-X RJ45 ports | ||||||||||||||
| Gigabit Ports | 1 10/100/1000BASE-T MDI/MDI-X RJ45 port | ||||||||||||||
| SFP Slot | 1 100/1000BASE-X SFP/mini-GBIC interface | ||||||||||||||
| PoE Inject Port | 8-port with 802.3af/at PoE injector function (Ports 1 to 8) | ||||||||||||||
| LED Display | System: Power (Green)10/100BASE-TX RJ45 Interface: PoE (Orange, Ports 1 to 8) LNK/ACT (Green, Ports 1 to 8)10/100/1000BASE-T RJ45 Interface: 1000Mbps LNK/ACT (Green, Port 9)
100/1000BASE-X SFP Interface: |
||||||||||||||
| DIP Switch | 100m distance in standard mode 250m distance in extend mode (based on the cable category) |
||||||||||||||
| Switch Architecture | Store and Forward switch architecture | ||||||||||||||
| MAC Address Table | 4K MAC address table with auto learning function | ||||||||||||||
| Switch Fabric | 5.6Gbps | ||||||||||||||
| Switch Throughput | 4.16Mpps @64bytes | ||||||||||||||
| Maximum Packet Size | 9K bytes | ||||||||||||||
| Flow Control | Back pressure for half duplex; IEEE 802.3x pause frame for full duplex | ||||||||||||||
| Power Requirements | AC 100~240V, 2.5A max. | ||||||||||||||
| Power Consumption | 135 watts, 463.2 BTU | ||||||||||||||
| Dimensions (W x D x H) | 220 x 150 x 44 mm | ||||||||||||||
| Weight | 1220g | ||||||||||||||
| ESD Protection | Contact discharge of ±6KV DC Air discharge of ±8KV DC |
||||||||||||||
| Surge Immunity | ±4KV | ||||||||||||||
| Power over Ethernet | |||||||||||||||
| PoE Standard | IEEE 802.3af Power over Ethernet/PSE IEEE 802.3at Power over Ethernet Plus/PSE |
||||||||||||||
| PoE Power Supply Type | End-span | ||||||||||||||
| Power Pin Assignment | 1/2 (+), 3/6 (-) | ||||||||||||||
| PoE Power Output | Per Port 52V DC, 600mA. max. 30 watts (IEEE 802.3at) Per Port 52V DC, 300mA. max. 15.4 watts (IEEE 802.3af) |
||||||||||||||
| PoE Power Budget | 120 watts | ||||||||||||||
| Number of PDs, 7 watts | 8 | ||||||||||||||
| Number of PDs, 15.4 watts | 8 | ||||||||||||||
| Number of PDs, 30 watts | 4 | ||||||||||||||
| Standard Conformance | |||||||||||||||
| EMI Safety | CE, FCC | ||||||||||||||
| Standard Compliance |
|
||||||||||||||
| Environment | |||||||||||||||
| Operating Environment | 0 ~ 50 degrees C | ||||||||||||||
| Storage Environment | -10 ~ 70 degrees C | ||||||||||||||
| Operating Humidity | 5 ~ 95%, relative humidity, non-condensing | ||||||||||||||
| Storage Humidity | 5 ~ 95%, relative humidity, non-condensing |
- New
- Ethernet (10/100Mbps)
- 8 ports
No reviews found