Hollyland LARK MAX 2 Combo 4-Person Wireless Microphone
- 4-Person Interviews, Videos, Streaming
- Camera-Mount and USB-C Receivers
- 4 Compact Clip-On Transmitters with Mics
- 32-Bit Float Recorders on Transmitters
- Supports Wireless Audio Monitoring
- 48 kHz/32-Bit Audio, 128 dB SPL
- Noise Cancellation, Auto Gain Control
- Timecode Generator
- 11-Hour Battery/36-Hour with Charge Case
- Charging Case, Magnets, Windscreens
| Features & Benefits | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| System | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Microphone | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Receiver | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Transmitter | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Audio | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Performance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| General | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Physical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Packaging Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| More | ||||||||||||||||||||||
|
- New
- Omnidirectional
- Manufacturer
No reviews found