Hanna HI97729 Low Range Fluoride Portable Photometer
HI97729 is an advanced, low-range, portable photometer for the measurement of fluoride in water. This meter offers a superior optical system that utilizes a reference detector and narrow band interference filters for extremely fast and repeatable measurements.
- No warm up time before taking a measurement.
- Tutorial mode for step-by-step instructions.
- Display results as fluoride (as F—).
Data Logging
Missed a measurement? No need to worry because your photometer will automatically log the last 50 measurements. The results can be viewed instantly using the Log Recall Menu.
A Light Emitting Diode (LED) provides more light while using less power and a narrow band interference filter results in more accurate and repeatable readings.
Made to fit comfortably in your hand for on-the-go testing or sit on a table for benchtop use, a backlit LCD display provides at-a-glance readings from any angle, day or night. The supplied AA batteries provide life for more than 800 measurements.
Each HI97729 is supplied with:
- Sample cuvette (2 pcs.)
- Sample cap (2 pcs.)
- Plastic stopper (2 pcs.)
- Alkaline batteries: 1.5V AA (3 pcs.)
- Instruction manual
- Meter quality certificate
| Range | 0.00 to 2.00 mg/L (ppm) (as F-) | |
| Resolution | 0.01 mg/L | |
| Accuracy | ±0.03 mg/L ±3% of reading | |
| Method | Adaptation of the EPA method 340.1 and SPADNS Method |
| Photometer/Colorimeter Light Source | Light emitting diode | |
| Photometer/Colorimeter Light Detector | Silicon photocell with narrow band interference filter @ 575 nm | |
| Bandpass Filter Bandwidth | 8 nm | |
| Bandpass Filter Wavelength Accuracy | ±1.0 nm | |
| Cuvette Type | round, 24.6 mm diameter (22 mm inside) | |
| GLP | Date, time of last calibration | |
| Display | 128 x 64 pixel B/W LCD with backlight | |
| Logging Type | automatic logging | |
| Logging Memory | 50 measurement | |
| Battery Type/Life | 1.5V AA battery (3 pcs.) / > 800 measurements (without backlight) | |
| Automatic Shut-Off | After 15 minutes of inactivity (30 minutes before a READ measurement) | |
| Environment | 0 to 50°C (32 to 122°F); relative humidity: 100% (IP 67, floating case) | |
| Weight | 380g with batteries | |
| Dimensions | 142.5 x 102.5 x 50.5 mm | |
| Ordering Information | HI-97729 is supplied with cuvettes (2), caps (2), plastic inserts for cuvettes (2), 1.5V AA batteries (3), instruction manual, and instrument quality certificate. |
No reviews found