Garmin Venu 4 45 mm Smart Watch
GM010-03014-00
Please sign in so that we can notify you about a reply
General |
|
| Strap material | Silicone |
|---|---|
| Lens material | Corning® Gorilla® Glass 3 |
| Bezel material | Stainless steel |
| Case material | Stainless steel and fiber-reinforced polymer |
| Quick release bands | Yes (22 mm, Industry standard) |
| Physical size | 45 x 45 x 12 mm Fits wrists with a circumference of 135-200mm |
| Weight | 38 g (56 g with included band) |
| Built-in speaker/microphone | |
| Display Size | 35.3 mm (1.4″) diameter |
| Display Resolution | 454 x 454 pixels |
| Colour display | |
| Large font option | |
| Battery type | Lithium ion |
| Battery life | Smartwatch mode: Up to 12 days (4 days display always-on) Battery Saver Smartwatch mode: Up to 25 days GPS-Only GNSS mode: Up to 20 hours All-Systems GNSS mode: Up to 19 hours All-Systems GNSS mode with music: Up to 9 hours All-Systems GNSS mode + Multi-band: Up to 17 hours All-Systems GNSS mode + Multi-band with music: Up to 9 hours |
| Charging method | Garmin proprietary plug charger |
| Memory/history | 8 GB |
Activity profiles |
|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing, Jump Roping |
|---|---|
| Multisport | Triathlon, Duathlon, Brick, Pool triathlon, Swimming/Running, Mixed Session |
| WELLNESS | Walking, Pilates, Yoga , Indoor Walking, Mobility, Meditation, Breathwork |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation | Hiking, Rucking, Mountaineering, Indoor Climbing, Bouldering, Horseback Riding, Golfing, Disc Golf, Archery, Adventure Racing |
| Cycling | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On the water | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Snorkeling |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & Winter | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
| Sport profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Football, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed martial arts |
| Other activity profiles | Inline Skating, Gaming, Breathwork |
Condition
- New
Type of Accessories
Smart Watch
Warranty Issuer
- Manufacturer
No reviews found