Garmin Forerunner 970 Smart Watch
GM010-02969-20
Please sign in so that we can notify you about a reply
General |
|
| Strap material | Silicone |
|---|---|
| Lens Material | Sapphire crystal |
| Bezel Material | Titanium |
| QuickFit® watch band compatible | Yes (22 mm) |
| Physical size | 47 x 47 x 12.9 (mm) Fits wrists with a circumference of 135-205 mm |
| Weight | 56 g |
| Built-in speaker/microphone | |
| Display Size | 35.3 mm (1.4") diameter |
| Display Resolution | 454 x 454 pixels |
| Colour display | |
| Large font option | |
| Battery type | Lithium ion |
| Battery life | Smartwatch mode: Up to 15 days GPS-Only GNSS mode: Up to 26 hours SatIQ (AutoSelect) GNSS mode: Up to 23 hours All-Systems GNSS mode + Multi-Band: Up to 21 hours GPS-Only GNSS mode with music: Up to 14 hours SatIQ (AutoSelect) GNSS mode with music: Up to 13 hours All-Systems GNSS mode + Multi-Band with music: Up to 12 hours See details |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 32 GB |
Activity profiles |
|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing, Jump Roping |
|---|---|
| Multisport | Triathlon, Duathlon, Brick, Pool triathlon, Swimming/Running |
| WELLNESS | Walking, Pilates, Yoga, Indoor Walking, Mobility |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual running |
| OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation | Hiking, Mountaineering, Indoor Climbing, Bouldering, Hunting, Horseback Riding, Golfing, Disc Golf, Archery, Rucking |
| Cycling | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| on the water | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating, Sailing, Sail Racing, Snorkeling, Sailing Expedition |
| Motor Sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| SNOW & WINTER | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Sport profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| IN THE RING | Boxing, Mixed martial arts |
| OTHER ACTIVITY PROFILES | Inline Skating |
Condition
- New
Type of Accessories
Smart Watch
Warranty Issuer
- Manufacturer
No reviews found