Garmin Approach S50 43mm Golf GPS Smart Watch
GM010-03010-00
Please sign in so that we can notify you about a reply
General |
|
| Strap material | ComfortFit nylon band |
| Lens Material | Corning® Gorilla® Glass 3 |
| Bezel Material | anodized aluminum |
| Quick Release bands | yes (20 mm, Industry standard) |
| Physical size | 43 x 43 x 11.4 mm S/M version fits wrists with a circumference of 127-190 mm (Ivory) M/L version fits wrists with a circumference of 145-217 mm (Black) |
| Weight | 29 g |
| Display Size | 1.2" (30.4 mm) diameter |
| Display Resolution | 390 x 390 pixels |
| Color display | |
| Large font option | |
| Battery life | Smartwatch mode: Up to 10 days GPS Mode Up to 15 hours (using default display settings: gesture wake-up in Smartwatch mode and always-on while golfing) |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 4 GB |
Activity Profiles |
|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Indoor Rowing |
| Wellness | Walking, Pilates, Yoga, Indoor Walking |
| Indoor running | Treadmill Running, Indoor Track Running |
| Outdoor running | Running |
| Outdoor recreation | Golfing |
| Cycling | Biking, Indoor Biking |
| Swim | Pool Swimming |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | Skiing, Snowboarding, XC Classic Skiing, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
Condition
- New
Type of Accessories
Smart Watch
Warranty Issuer
- Manufacturer
No reviews found