Felicity 12kVA 48V single phase Inverter
IVEM12048 II
Please sign in so that we can notify you about a reply
| Model | IVEM12048 |
| Rated power | 12KVA/12000W |
| Input | |
| Voltage | 230V |
| Selectable Voltage Range | 170-280 VAC ( ) 90-280 VAC ( Appliances ) |
| Frequency Range | 50 Hz/60 Hz (Auto sensing) |
| Battery Voltage | 48VDC |
| Output | |
| AC Voltage Regulation | 230VAC ± 5% |
| Efficiency(Peak) | >95% ( Rated R load, battery full charged ) |
| Transfer time | 10ms typical (UPS); 20ms typical (Appliances) |
| Waveform | Pure sine wave |
| SOLAR CHARGER&AC CHARGER | |
| Maximum Solar Charge Current | 240A |
| Maximum AC Charge Current | 240A |
| Maximum Charge Current | 240A |
| Rated Power | 12000W |
| Max. PV Circuit Voltage | 500Vdc max |
| PV MPPT Volt Range | 90~500Vdc |
| Min. Battery Volt for PV Charge | 48Vdc |
| OPERATING ENVIRONMENT | |
| Storage Temperature | 0°C – 55°C |
| Humidity | -15°C – 60°C |
No reviews found