Eaton EDX1000H 1000VA UPS
Please sign in so that we can notify you about a reply
EDX1000H
Eaton DX 1000VA Tower
General | ||
Topology | Online double-conversion IGBT with micro-controller | |
Configuration | Tower | |
Style Number | EDX1000H | |
Part Number | EDX1000H | |
Rating (VA/Watts) | 1000VA/700W | |
UPS Bypass | In-Built Automatic Relay Bypass | |
Dimensions (H x W x D, mm) | 220 x 145 x 400 | |
Weight (kg) | 14 | |
Warranty | 2 years warranty | |
Efficiency | >85>#/td### | |
Electrical Input | ||
Connection | (1) IEC-320-C14 | |
Input Voltage Range | 122V to 300V | |
Nominal Voltage | 220V | |
Voltage Range | 208/220/230/240V | |
Frequency | '50/60Hz, auto-detection | |
Frequency Range | 46Hz - 64Hz | |
Input Power Factor | > 0.95pf | |
Input Current Distortion | <30% THDi | |
Electrical Output | ||
Voltages | 208/220/230/240V | |
Nominal Voltage | 220V | |
Voltage Range | 208/220/230/240V | |
Output voltage regulation | ±2>#/td### | |
Output Receptacles | (4) IEC-320-C13 | |
Power Factor | 0.7 | |
Output Frequency | 50 / 60Hz | |
Load Crest Factor | 3:1 | |
Battery | ||
Runtime
(Minutes)
100
200
300
400
500
600
700
0
20
40
60
80
100
120
140
| ||
Battery Description | Valve Regulated Lead Acid, AGM | |
Battery Type | 3x 12V, 7.2 Ah | |
Start On Battery | Unit can be started without being connected to AC utility power -- allows for portable power source | |
Recharge Time | < 5 hours to recover 90 percent of nominal backup | |
Communications | ||
User Interface | Led's | |
LEDs | LED mimic diagram with 4 x LEDs for Utility, Bypass, Inverter & Battery Status, | |
Audible Alarms | Battery Operation Mode, Low Battery, General Fault, Overload, On Bypass | |
Communication Ports | 1 off Intelligent-Slot (Empty), 1 x RS232 DB9 Serial Port | |
Power Management Software | WINPOWER power management software, included on CD | |
Environmental & Standards | ||
Audible Noise | <50dB | |
Operating Temperature | 0°C to 40°C | |
Safety markings | CE | |
EMC Markings | IEC/EN 62040-2 Category C3 | |
Markings | CE, C−Tick | |
Data Line Protection | Input / output jacks included for telephone / modem / internet line surge protection | |
Storage Temperature | 0°C to 40°C | |
Relative Humidity | 5 to 95%, no condensation allowed | |
Altitude | 1000m above sea level |
No reviews found