DJI RS 5 Gimbal Stabilizer
Product Highlights
- Lightweight 3.2 lb Body, 6.6 lb Payload
- Z-Axis Indicator
- One-Hour Full Charge with 65W PD Charger
- 2nd Gen Automated Axis Locks
- Separate AI Tracking and Framing Module
- Separate Electronic Control Handle
- OLED Touchscreen with Auto-Lock
- 3rd Gen Native Vertical Shooting
- Joystick or Bluetooth Mode Switching
- Teflon-Coated Axes, Enhanced Balancing
| Features & Benefits | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Viewfinder & Display | ||||||||
|
||||||||
| Gimbal | ||||||||
|
||||||||
| Connectivity | ||||||||
|
||||||||
| Interface | ||||||||
|
||||||||
| Environmental | ||||||||
|
||||||||
| General | ||||||||
|
||||||||
| Power | ||||||||
|
||||||||
| Physical | ||||||||
|
||||||||
| Packaging Information | ||||||||
|
No reviews found